Platform Inventory
This page is generated from the repository during every docs build. It is meant to stay factual and boring in the best possible way: counts, paths, package boundaries, and deployed surfaces without hand-maintained tables drifting out of date.
Generated at 24 April 2026 at 16:01 UTC from monorepo package metadata and source inventories.
Web surfaces
| Surface | Framework | Deployment | URLs | Repo path |
|---|---|---|---|---|
| Admin Portal Internal admin operations and platform control surfaces. | Vite React | Cloudflare Pages | web/admin | |
| Agent Hub Platform web surface. | Astro | Cloudflare Pages | web/agent-hub | |
| Billing and Licensing Licensing, subscription, and billing management. | Vite React | Cloudflare Pages | web/billing | |
| Community Forum Hosted community discussion and future knowledge exchange. | Vinext | Cloudflare Workers | web/community | |
| Developer Docs Reference and architecture material for technical users. | Astro Starlight | Cloudflare Pages | web/docs | |
| Developer Portal Developer signposting, auth setup, and integration entry point. | Vite React | Cloudflare Pages | web/developer | |
| Help Center User-facing guidance, onboarding, and workflow help. | Astro Starlight | Cloudflare Pages | web/help | |
| Landing Marketing, product narrative, and the public platform front door. | Static HTML | Cloudflare Pages | web/landing | |
| Partner Portal Third-party and IoT partner integrations with the platform. | Vite React | Cloudflare Pages | web/partner | |
| Status Site Public uptime, incidents, and service health communication. | Vite React | Cloudflare Pages | web/status | |
| Supplier Portal Supplier workflows and structured data-entry experiences. | Vite React | Cloudflare Pages | web/supplier | |
| Support Portal Case-management and operational support workflows. | Vite React | Cloudflare Pages | web/support |
Runtime apps
| App | Purpose | Repo path |
|---|---|---|
| Admin | Flutter admin application used for end-to-end workflows and screenshots. | apps/admin |
| Admin Avp | Application runtime surface. | apps/admin_avp |
| Admin Composition | Composition layer for routes, service orchestration, and app wiring. | apps/admin_composition |
| Admin Frontend | Presentation modules, notifiers, and UI state used by the admin app. | apps/admin_frontend |
| Co2 Ledger Visualiser | Utility app for exploring and debugging ledger history. | apps/co2_ledger_visualiser |
| Co2 Nomos Debug | Nomos debugging surface for local and experimental workflows. | apps/co2_nomos_debug |
| Dataconnect | Firebase Data Connect-related application surface and experiments. | apps/dataconnect |
| Nomos Eval Server | Evaluation server utilities for model and workflow experiments. | apps/nomos_eval_server |
| Nomos Intent Server | Intent write API and OpenAPI source for integrations. | apps/nomos_intent_server |
| Nomos Read Server | Read/query API surface for projections and retrieval. | apps/nomos_read_server |
| Scenario Dashboard | Scenario and dashboard tooling for test and QA workflows. | apps/scenario_dashboard |
CO2 bounded contexts
| Package | Description | Aggregates | Directives | Events | Repo path |
|---|---|---|---|---|---|
| Admin V1 | Admin domain v1 - system administration and admin-specific functionality | 2 | 0 | 0 | dart_packages/co2/domains/admin_v1 |
| Attachments V1 | Attachments domain v1 - file and document management and association | 2 | 0 | 0 | dart_packages/co2/domains/attachments_v1 |
| Catalogues V1 | Catalogues domain v1 - asset catalog and specification management | 4 | 0 | 0 | dart_packages/co2/domains/catalogues_v1 |
| Estate Structures V1 | Estate Structures bounded context v1 - estate, site, and structural hierarchy management | 8 | 37 | 2 | dart_packages/co2/domains/estate_structures_v1 |
| Feedback V1 | Feedback domain v1 - user feedback and support communication | 1 | 0 | 0 | dart_packages/co2/domains/feedback_v1 |
| Funding Programs V1 | Funding Programs domain v1 - grant and funding management | 6 | 0 | 0 | dart_packages/co2/domains/funding_programs_v1 |
| Identity V1 | Identity domain v1 - user and organization identity management | 8 | 0 | 0 | dart_packages/co2/domains/identity_v1 |
| Insights V1 | Insights domain v1 - business intelligence and analytics | 1 | 0 | 0 | dart_packages/co2/domains/insights_v1 |
| Licensing V1 | Licensing domain v1 - software license and compliance management | 1 | 0 | 0 | dart_packages/co2/domains/licensing_v1 |
| Permissions V1 | Permissions bounded context v1 - authorization and access control management | 1 | 0 | 0 | dart_packages/co2/domains/permissions_v1 |
| Proposals V1 | Proposals domain v1 - project proposals and estimations | 1 | 0 | 0 | dart_packages/co2/domains/proposals_v1 |
| Responsibilities V1 | Responsibilities domain v1 - accountability and task management | 1 | 0 | 0 | dart_packages/co2/domains/responsibilities_v1 |
| Trackable Asset V1 | Trackable Asset bounded context v1 - asset lifecycle management and tracking | 2 | 28 | 0 | dart_packages/co2/domains/trackable_asset_v1 |
| Virtual Warehouse V1 | Virtual Warehouse domain v1 - stock receipt and movement ledger | 1 | 1 | 0 | dart_packages/co2/domains/virtual_warehouse_v1 |
Shared runtime packages
| Package | Description | Metrics | Repo path |
|---|---|---|---|
| Contracts | Shared contracts, value objects and payloads used across domains | Payloads: 71 | dart_packages/co2/contracts/contracts_v1 |
| Intents | CO2 workflow intents v1 - command contracts for cross-domain workflows | Intent Types: 164 | dart_packages/co2/intents/workflow_intents_v1 |
| Policy | CO2 System Policy v1 - intent routing and business rules enforcement | Policy Slices: 23 | dart_packages/co2/policy/policy_v1 |